| Home | About our Registers | Baptisms | Marriages | Historical Facts | More Records | BMDs | Indexers |
|
Parish Registers - Baptisms |
Last Updated | |
| Currently in Progress | ||
|
|
Sheffield Parish Church (Cathedral) - from April 1823 to October 1842 | 24 Jul, 2010 |
|
|
Sheffield Parish Church (Cathedral) - 1736 to 30 Dec 1748 ( Gregorian calendar) | 04 Jul, 2010 |
| St Johns Church, Park - 10 Oct, 1840 to 22 Aug, 1855 | 11 Jul, 2010 | |
| St Lukes Church, Hollis Croft - 18 Apr, 1852 to 23 Jun, 1869 | 06 Apr, 2010 | |
| St Maries RC Church (Cathedral) Sheffield,English entries 12, Dec 1840 to 12 Aug, 1858 | 28 Sep, 2009 | |
| St Maries RC Church (Cathedral) Sheffield, Latin entries 06 Jan 1856 to 30 Dec 1894 | 17 Jul, 2010 | |
| (first names are in Latin and surnames are "English" Search with *Marie* as church name) | ||
| St Stephens,Netherthorpe - 27 Jan 1858 to 28 Dec 1863 | 17 Jul, 2010 | |
| Completed | ||
| Christ Church, Pitsmoor - July 10, 1846 to May 15, 1870 | Jan 28, 2007 | |
| Christ Church, Stannington - August 1, 1830 to December 31, 1876 | Mar 8, 2008 | |
| Church of the Ascension, Oughtibridge - May 14 1843 to Dec 12 1850 | Nov 1, 2007 | |
| Christ Church, Fulwood - October 14, 1838 to September 1915 | Mar 3, 2007 | |
| Ecclesall Chapel of Ease, Sheffield - Sept 25, 1743 to Mar 10, 1750 | Feb 24, 2009 | |
| Emmanuel Church, Attercliffe - August 1, 1880 to September 12, 1894 | Jun 13, 2006 | |
| Hill Top Chapel of Ease, Sheffield - Sept 25, 1743 to Mar 13, 1750 | Feb 24, 2009 | |
| Holy Trinity Church, Wicker - Oct 15, 1848 to Mar 19, 1884 | Nov 30, 2009 | |
| Military Chapel, Hillsborough - November 28, 1858 to January 18, 1888 | Sept 25, 2006 | |
| Sheffield Cathedral - March 27, 1687 to Mar 24, 1707 - complete (Latin Translation) | Apr 22, 2009 | |
| St Georges Church, Brookhill - July 11, 1825 to Aug 1859 | Aug 18, 2009 | |
| St James Church, Midhope - January 4, 1813 to December 23, 1855 | Jun 09, 2008 | |
| St James Church, Norton - Sep, 1559 to Feb, 1620 then Jan, 1813 to Oct, 1846 | Feb 07, 2010 | |
| St John the Baptist Church, Owlerton - August 30, 1874 to July 5 1903 | Apr 17, 2006 | |
| St Leonards Church, Wortley - January 1, 1775 to August 1842 | Jun 19, 2008 | |
| St Marys Church, Walkley - August 8, 1869 to 24 Apr, 1901 | Jun 05, 2009 | |
| St Michael & All Angels, Neepsend - Nov 17, 1867 to July 1889 | Jul 11, 2009 | |
| St Philips Church, Shalesmoor - November 4, 1828 to July 18, 1883 | Nov 9, 2006 | |
| St Simons Church, Sheffield Centre - Feb 13, 1894 to Jan 17, 1900 | Dec 12, 2007 | |
| St Thomas Church, Brightside - May 7, 1846 to December 25, 1872 | Jun 12, 2008 | |
|
Wadsley Church, Sheffield - 1848,
1906*, 1909* to 1910*
* With thanks to Judy Elkington for the transcription |
Jan 30, 2008 |
|
|
Non Conformist Registers - Baptisms |
||
|
|
||
| Attercliffe Wesleyan - 10 entries total - Sept 19, 1826 to Feb 08, 1935 | Sep 16, 2009 | |
| Cemetery Rd Congregational, Sheffield - Dec 27, 1859 to Jun 7, 1895 | Mar 17, 2008 | |
| Fulwood Independent - 45 entries total -June 27, 1820 to June 11, 1836 | Sep 16, 2009 | |
| Upper Chapel, Norfolk Street - 16 May, 1681 to 06 Dec, 1744 | Dec 08, 2009 | |
|
External Databases - Baptisms |
||
|
|
||
|
St James Church,
Midhope
-
Dated from
1793 to 1813 [Click here to search off site records] |
Oct 13, 2007 |
|
|
St Marys Church,
Bolsterstone
-
Dated from
Feb 8, 1778 to Jan 21, 1872
[Click here to search off site records] |
Oct 13, 2007 |
|
|
TERMS OF USE: Data extracted from these original databases must not be reproduced in any form. |
|
|
|
|
copyright ©
Sheffield Indexers since 2004. All rights reserved.
|
Terms of Use
|
Disclaimer
|
Contacts
|
Home
|
Site Map |