c           Welcome to the original
Sheffield Indexers


Other Historical Information

Poor Relief Rate Assessment for the Township of Attercliffe cum Darnall 29th December 1811

Tenant Tenant Benefited by Land Held Amount Assessed Amount of Poor Rate
Surname 1st Name Enclosure Acres Rods Poles £ s d £ s d
Addy Wm. No * * * 5 17 0 0 5 10
Allen Joseph No * * * 1 5 0 0 1 3
Allen George No * * * 3 0 0 0 3 0
Arnold Michael No * * * 5 0 0 0 5 0
Ashforth Josh No * * * 1 5 0 0 1 3
Awdas Robert No * * * 3 6 8 0 3 4
Bagshaw Josh No * * * 1 16 0 0 1 9
Bailey Wm No 5 1 14 14 11 3 0 14 6
Bailey Jno. No * * * 0 15 0 * * *
Bailey Thos No * * * 1 5 0 0 1 3
Bamforth John Yes 2 0 21 6 15 0 0 6 9
Bamforth E. No * * * 1 8 0 * * *
Bartolomew Widow No * * * 1 0 0 * * *
Battison Willoughby No * * * 2 14 0 0 2 8
Battison E. No * * * 1 5 0 * * *
Beard Widow No * * * 1 0 0 * * *
Beldon John Yes 12 2 28 24 0 0 1 4 0
Bellamy Jno No * * * 0 15 0 0 0 9
Bingley Mrs. No * * * 2 0 0 * * *
Binks, Gent William Yes 5 3 0 21 2 11 1 1 1
Blakely Peter Yes * * * 14 16 0 0 14 10
Blythe James No * * * 1 10 0 0 1 6
Booker Jno. No * * * 1 5 0 0 1 3
Booker William No * * * 1 0 0 0 1 0
Booth Thos No * * * 1 5 0 0 1 3
Bottomley Josh. No * * * 0 15 0 0 0 9
Bower, Jr George No * * * 0 14 0 0 0 8
Bowns George No * * * 1 5 0 0 1 3
Tenant Tenant Benefited by Land Held Amount Assessed Amount of Poor Rate
Surname 1st Name Enclosure Acres Rods Poles £ s d £ s d
Bradbury Fran. No * * * 1 7 0 0 1 4
Bradford Wm No 10 0 16 22 10 3 1 2 5
Bradshaw Thos No * * * 1 5 0 * * *
Brashaw Jno. No * * * 2 12 0 * * *
Bretnell Thos No 4 2 36 12 8 7 0 12 10
Briers George No * * * 1 5 0 0 1 3
Brookfield Widow No * * * 1 3 0 0 1 1
Burden Thos No * * * 1 5 0 0 1 3
Butterworth Thos No * * * 1 10 0 0 1 6
Cam Thos No * * * 1 0 0 0 1 0
Cam Mr Yes * * * 8 0 0 0 8 0
Cant William No * * * 0 11 0 0 0 6
Cardwell Joseph No 7 2 16 12 8 0 0 12 5
Carr Rd No * * * 0 15 0 0 0 9
Cartwright Peter No * * * 1 0 0 0 1 0
Cavill Wm No * * * 1 5 0 * * *
Cavill Samuel No * * * 1 5 0 0 1 3
Cawthorne William No * * * 1 10 0 0 1 6
Challoner Hugh No 22 3 21 48 1 5 2 8 1.5
Champion Paul Yes * * * 7 4 0 0 7 2
Cheetam Thos No * * * 2 9 0 0 2 5
Cheetham Nathaniel No * * * 1 10 0 * * *
Cheetham Edward No * * * 0 15 0 0 0 9
Clayton Jno. No * * * 1 5 9 0 1 3
Coates John No * * * 0 15 0 0 0 9
Coates James No * * * 1 10 0 0 1 6
Coe James No * * * 3 0 0 0 3 0
Coldwell Samuel No * * * 0 19 0 0 0 11
Corker George No * * * 6 15 0 0 6 9
Corker Thos No * * * 1 15 0 0 1 9
Tenant Tenant Benefited by Land Held Amount Assessed Amount of Poor Rate
Surname 1st Name Enclosure Acres Rods Poles £ s d £ s d
Crookes Samuel No * * * 2 0 0 " " "
Crownshaw William No * * * 1 10 0 0 1 6
Curtis John No * * * 4 0 0 0 4 0
Davison J. No * * * 2 3 0 0 2 1
Deakin David Yes 14 1 11 33 4 2 1 13 4
Deakin John Yes 31 3 10 70 19 3 3 10 11
Deakin Wm Yes 22 1 3 58 6 0 2 19 2
Deakin Miss S. Yes 0 0 0 6 0 0 0 6 0
Deighton Chas. No * * * 1 10 0 0 1 3
Dodson Paul No 8 1 13 9 19 0 0 9 11
Downbull Jeremiah No * * * 1 18 0 0 1 9
Durham Jonathan No * * * 1 4 0 0 1 2
Eadon John No * * * 1 10 0 * * *
Eaton Adam No * * * 5 0 0 0 5 0
Elliott John No * * * 2 5 0 0 2 3
Elliott, Sr Jno. No * * * 1 0 0 0 1 0
Ellis Thos No * * * 4 16 0 0 4 9
Eyre James No * * * 1 10 0 0 1 6
Eyre Joseph No * * * 1 18 0 0 1 9
Eyre John No * * * 1 5 0 0 1 3
Eyre, Jr Jno. No * * * 1 2 0 0 1 1
Faram Thos No * * * 1 10 0 0 1 6
Farren Edwin Yes * * * 5 0 0 0 5 0
Fawley Thos Yes 3 1 6 12 8 4 0 12 11
Finney William No * * * 2 0 0 0 2 0
Firth Wm No * * * 3 18 4 0 3 8
Fisher Joseph No 0 3 1 5 0 0 0 5 0
Fisher William No 10 1 7 18 3 0 0 18 2
Fisher John No 38 1 2 45 15 0 2 5 9
Fisher, Sr George No * * * 1 5 0 * * *
Tenant Tenant Benefited by Land Held Amount Assessed Amount of Poor Rate
Surname 1st Name Enclosure Acres Rods Poles £ s d £ s d
Fowler Jonathan No * * * 1 0 0 0 1 0
Fowler John No * * * 1 0 0 0 1 0
Fowler E. No * * * 0 15 0 * * *
Furnace Steel No * * * 1 10 0 0 14 2
Gladwin Edward No * * * 1 0 0 * * *
Glave Jno. No * * * 1 2 0 0 1 1
Gleadhill George No * * * 1 0 0 0 1 0
Goddard Chas. No * * * 1 5 0 0 1 3
Goodwin Wm. No * * * 4 2 0 0 4 1
Goulding Jas. No * * * 1 10 0 * * *
Goulding William No * * * 1 0 0 0 1 0
Gray John No * * * 1 0 0 0 1 0
Grayson William No * * * 1 10 0 0 1 6
Green Matthew No * * * 1 0 0 * * *
Greenwood Thos No * * * 1 4 0 0 1 2
Gregory Jno. No * * * 2 4 0 0 2 2
Gregory Wm. No * * * 1 10 0 0 1 6
Grinold Thos No * * * 1 2 0 0 1 1
Guest Benjamin No * * * 2 11 0 0 2 6
Gunson Thos No * * * 1 0 0 0 1 0
Habershon Samuel No * * * 1 5 0 * * *
Hadfield Thos No * * * 1 10 0 0 1 6
Haigh Charles No * * * 1 13 4 0 1 8
Hall Wm No * * * 2 0 0 0 2 0
Hancock Mrs. No * * * 7 6 0 0 7 7
Hancock John No 7 1 13 19 2 0 0 19 1
Handley Wm No * * * 2 0 0 0 2 0
Handley John No * * * 1 5 0 0 1 3
Handley George Yes 10 2 2 18 14 0 0 18 8
Handley, Jr George No * * * 4 4 0 0 4 2
Tenant Tenant Benefited by Land Held Amount Assessed Amount of Poor Rate
Surname 1st Name Enclosure Acres Rods Poles £ s d £ s d
Harrison's Land Edward No 3 1 34 7 3 8 " " "
Hawke Jonathan No 9 0 0 13 10 7 0 13 6
Hawksworth Thomas No * * * 3 5 0 0 3 3
Hepenstall John No * * * 1 5 0 0 1 3
Hepworth John No * * * 1 0 0 0 1 0
Hepworth E. No * * * 1 0 0 * * *
Heward, Jr William No * * * 2 0 0 0 2 0
Hobson Francis No * * * 1 0 0 * * *
Hobson John No 10 1 26 22 17 1 1 2 11
Hobson Martha No * * * 1 0 0 * * *
Hobson George No * * * 2 0 0 0 2 0
Holmes Samuel Yes * * * 1 5 0 0 1 3
Holmshaw Wm No * * * 1 0 0 0 1 0
Holtom Richard No * * * 1 5 0 0 1 3
Houseley Wm No * * * 1 0 0 0 1 0
Howson John No * * * 2 5 0 0 2 3
Hoyland Widow No 10 1 18 18 11 8 0 18 7
Huntsman Jno. and Francis Yes 5 3 15 29 5 5 1 10 0
Hurst Robert No * * * 1 0 0 0 1 0
Hutchinson George No * * * 1 0 0 0 1 0
Ibberson Thos No * * * 11 18 0 0 11 11
Ingham Chas. No * * * 1 10 0 0 1 6
Innocent Jno. Yes - - - 3 0 0 0 3 0
Innocent Widow No * * * 1 0 0 * * *
Innocent George No * * * 1 10 0 0 1 6
Jackson Robert No * * * 2 10 0 0 2 6
Jackson Thos No * * * 1 5 0 0 1 3
Jackson, Jr James No * * * 2 0 0 0 2 0
Jeffcock William No * * * 1 5 0 0 1 3
Tenant Tenant Benefited by Land Held Amount Assessed Amount of Poor Rate
Surname 1st Name Enclosure Acres Rods Poles £ s d £ s d
Johnson Benjamin No * * * 1 5 0 0 1 3
Johnson Matthew No - - - 0 10 0 0 0 6
Johnson, Sr Jas. Yes 2 0 16 7 16 6 0 7 9
Jones John No * * * 1 10 0 0 1 6
Jones William No 2 2 23 13 9 0 0 13
Jones Joseph Yes 20 0 28 50 9 7 2 10 5
Kays Do. M No 1 0 28 2 12 10.5 " " "
Keyworth Thos No * * * 2 11 0 0 2 6
Kinder John No * * * 0 15 0 0 6 3
Lawton Widow No * * * 1 0 0 * * *
Laycock John No * * * 4 13 0 0 4 7
Lee, Jr George No * * * 1 10 0 0 8 6
Lindley Jno. No * * * 1 5 0 0 1 3
Lindley Thos No * * * 0 15 0 0 0 9
Lindley William No 8 3 11 15 17 11 0 15 1
Lindley Widow No * * * 1 5 0 0 1 3
Lindley Jno. No * * * 1 15 0 0 1 9
Littlewood John No * * * 3 0 0 0 1 0
Liversage James No * * * 1 5 0 0 1 3
Liversage Thos No * * * 0 15 0 0 0 9
Liversage George No * * * 0 15 0 * * *
Liversidge Thos No * * * 1 10 0 0 1 6
Machin Jno. No * * * 1 13 6 0 1 8
Maleham Robert No * * * 1 7 0 0 1 4
Maleman Thos No * * * 0 15 0 0 0 9
Marsh Thos No * * * 1 0 0 0 1 0
Marshall Josh No 6 0 20 14 9 0 0 14 5
Marshall Wm No 13 2 27 24 6 1 1 4 3
Marshall Josh No 9 1 16 21 2 0 1 1 1
Marshall Samuel No * * * 1 5 0 0 1 3
Tenant Tenant Benefited by Land Held Amount Assessed Amount of Poor Rate
Surname 1st Name Enclosure Acres Rods Poles £ s d £ s d
Mason Chas. No 5 0 3 13 16 4 0 13 9
Mercer Thos No * * * 1 10 0 * * *
Millar John No * * * 2 10 0 0 2 6
Mitchell Thos No * * * 1 5 0 * * *
Moorley Bryan No * * * 0 15